<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.jonas</title>
	<atom:link href="http://dotjonas.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dotjonas.net/wordpress</link>
	<description>The Network Enterprise</description>
	<lastBuildDate>Fri, 13 Apr 2012 11:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Agency and Project Portfolio Management Talk on Podio Weekly</title>
		<link>http://dotjonas.net/wordpress/?p=144</link>
		<comments>http://dotjonas.net/wordpress/?p=144#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:11 +0000</pubDate>
		<dc:creator>dotjonas</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://dotjonas.net/wordpress/?p=144</guid>
		<description><![CDATA[This Thursday I appeared on our weekly video blog spilling the beans on managing agency and project portfolio in the age of social work tools. Watch it here: Read more about Podio and project portfolio management on the Podio blog.]]></description>
			<content:encoded><![CDATA[<p>This Thursday I appeared on our weekly video blog spilling the beans on managing agency and project portfolio in the age of social work tools. Watch it here:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/p4LtQy0WesY" frameborder="0" allowfullscreen></iframe></p>
<p>Read more about <a title="Podio project portfolio management" href="http://blog.podio.com/2011/12/12/podio-weekly-eps-13-the-agencies/">Podio and project portfolio management</a> on the Podio blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://dotjonas.net/wordpress/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Work is Empowerment</title>
		<link>http://dotjonas.net/wordpress/?p=139</link>
		<comments>http://dotjonas.net/wordpress/?p=139#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:13:57 +0000</pubDate>
		<dc:creator>dotjonas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dotjonas.net/wordpress/?p=139</guid>
		<description><![CDATA[I just published another post on the Podio blog about information systems for the future of work. I features an interview with Professor João Baptista from Warwick Business School talking about the new paradigm in computing that is shaping the way &#8230; <a href="http://dotjonas.net/wordpress/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just published another post on the <a title="Podio blog post" href="http://blog.podio.com/2011/12/07/the-future-of-work-is-empowerment-five-questions-to-ask-your-next-online-work-tool/" target="_blank">Podio blog</a> about information systems for the future of work. I features an interview with <a title="Professor Babtista" href="http://www.wbs.ac.uk/faculty/members/j/baptista" target="_blank">Professor João Baptista</a> from <a title="WBS" href="http://www.wbs.ac.uk/" target="_blank">Warwick Business School</a> talking about the new paradigm in computing that is shaping the way we work. Here is an excerpt from the post:</p>
<p><em>&#8220;You make an important decision about your future of work when you choose your new project collaboration software, CRM system, or social intranet.</em></p>
<p><em>When choosing a new work tool, the main focus should be on solving real business problems faced by real people every day in organisations. Recently, new work tools like Podio have empowered users and given them unprecedented access to customize their online experience according to their individual needs.</em></p>
<p><em>This shift of power to users has raised some fundamental questions about the role of work technologies, and caused a kind of identity crisis in organisations, as stated by João Baptista, Associate Professor of IS at Warwick Business School in the UK and Benchmarking Associate at the Intranet Benchmarking Forum.</em><em>&#8220;</em></p>
<p>Read the full blog post <a title="Podio blog" href="http://blog.podio.com/2011/12/07/the-future-of-work-is-empowerment-five-questions-to-ask-your-next-online-work-tool/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dotjonas.net/wordpress/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model of New Media and Stakeholder Engagement</title>
		<link>http://dotjonas.net/wordpress/?p=111</link>
		<comments>http://dotjonas.net/wordpress/?p=111#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:52:04 +0000</pubDate>
		<dc:creator>dotjonas</dc:creator>
				<category><![CDATA[New media]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dotjonas.net/wordpress/?p=111</guid>
		<description><![CDATA[The media landscape has changed from a paradigm where you had &#8216;everything-in-one-media&#8216; to a new, web based media landscape where there is &#8216;a media for everything&#8216;. But what are the functions of new media, and to which stakeholder groups? Trying &#8230; <a href="http://dotjonas.net/wordpress/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The media landscape has changed from a paradigm where you had &#8216;<strong>everything-in-one-media</strong>&#8216; to a new, web based media landscape where there is <strong>&#8216;a media for everything</strong>&#8216;. But what are the functions of new media, and to which stakeholder groups? Trying to make sense of stakeholder involvement in new media I came up with this idea for a model:</p>
<p><a href="http://dotjonas.net/wordpress/wp-content/uploads/2011/02/WebMedia+Stkh2.png"><img class="alignnone size-large wp-image-124" title="WebMedia+Stkh" src="http://dotjonas.net/wordpress/wp-content/uploads/2011/02/WebMedia+Stkh2-1024x620.png" alt="" width="430" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotjonas.net/wordpress/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arthur C. Clarke Predicting Computer and Sattelite Networks &#8211; In 1964</title>
		<link>http://dotjonas.net/wordpress/?p=105</link>
		<comments>http://dotjonas.net/wordpress/?p=105#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:41:23 +0000</pubDate>
		<dc:creator>dotjonas</dc:creator>
				<category><![CDATA[New media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dotjonas.net/wordpress/?p=105</guid>
		<description><![CDATA[Author of &#8220;2001 &#8211; A Space Odyssey&#8221; Arthur C. Clarke is predicting the world of today &#8211; 50 years ahead of his time. Watch it. Future Technology: Arthur C Clarke Predicting the future in 1964]]></description>
			<content:encoded><![CDATA[<p>Author of &#8220;2001 &#8211; A Space Odyssey&#8221; Arthur C. Clarke is predicting the world of today &#8211; 50 years ahead of his time. Watch it.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/FxYgdX2PxyQ" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.youtube.com/watch?v=FxYgdX2PxyQ">Future Technology: Arthur C Clarke Predicting the future in 1964</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotjonas.net/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to a Network Enterprise Business Model</title>
		<link>http://dotjonas.net/wordpress/?p=29</link>
		<comments>http://dotjonas.net/wordpress/?p=29#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:02:30 +0000</pubDate>
		<dc:creator>dotjonas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dotjonas.net/wordpress/?p=29</guid>
		<description><![CDATA[Enterprise 2.0. Open source. Peer production. Prosumerism. Crowdsoucing. Network Enterprise. Any of these concepts seem familiar? If not they will be &#8211; and within a shorter time frame than some would like to think. Here are some steps to the &#8230; <a href="http://dotjonas.net/wordpress/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enterprise 2.0. Open source. Peer production. Prosumerism. Crowdsoucing. Network Enterprise. Any of these concepts seem familiar? If not they will be &#8211; and within a shorter time frame than some would like to think.</p>
<p>Here are some steps to the Network Enterprise model that I present to clients at <a title="NESR" href="http://nesresearch.com">NESR</a>. The goal of my business is to help clients make the transition to the network society. A first step in advicing my clients is to look at what is actually new or different in the Network Enterprise business model.</p>
<p>While Teaching Business School I did i bit of reading on traditional vs. Network-based models and summed up some of my findings in this table:</p>
<p><strong>Network Enterprise Business Models</strong></p>
<p style="text-align: center;"><a href="http://dotjonas.net/wordpress/wp-content/uploads/2011/01/Table_Business_Models.jpg"><img class="size-large wp-image-95 aligncenter" title="Traditional vs. Network Enterprise Business Models" src="http://dotjonas.net/wordpress/wp-content/uploads/2011/01/Table_Business_Models-1024x641.jpg" alt="" width="430" height="270" /></a></p>
<p>Here are five steps to a Network Enterprise business model: [to be further explained]</p>
<p>Step #1: Engage Stakeholders in Core Processes</p>
<p>Step #2: Minimize Internal Costs</p>
<p>Step#3: Build on Open Standards</p>
<p>Step #4: Distribute Though Shared Channels</p>
<p>Step #5: Organize For the Business Web</p>
]]></content:encoded>
			<wfw:commentRss>http://dotjonas.net/wordpress/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

